207Pb/204Pb of Other hydrothermal: published values
isotope ratio, no unit
Other hydrothermal. 46 published values for 38 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Barega Italy | 15.6579 ± 0.0005 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Los Pedroches batholith (intra-batholith occurrences) Spain | 15.641 ± 0.021 | 15.5985 / 15.71542 | 27 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Casera Pramosio Italy | 15.674 ± 0.006 | 15.669 / 15.678 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cerro Muriano (Córdoba district) Spain | 15.62019 ± 0.00076 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 15.61073 ± 0.00055 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 15.58193 ± 0.00089 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cinque Valli Italy | 15.67 ± 0.013 | 15.661 / 15.679 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Comeglians Italy | 15.688 ± 0.002 | 15.687 / 15.69 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cueva Paloma (Almería district) Spain | 15.70281 ± 0.0003 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Andújar-Montoro district Spain | 15.656 ± 0.024 | 15.63508 / 15.68409 | 5 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Azuaga-Fuenteobejuna district Spain | 15.65642 ± 0.00021 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Azuaga-Fuenteobejuna district Spain | 15.60485 ± 0.00015 | primary and secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Duadello Italy | 15.67 ± 0.004 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Gibla (Seville district) Spain | 15.61644 ± 0.00022 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Los Pedroches (batholith exocontact occurrences) Spain | 15.624 ± 0.026 | 15.60339 / 15.66968 | 6 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Malga Pradazzo Italy | 15.678 ± 0.003 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Maso Erdemolo Italy | 15.664 ± 0.003 | 15.661 / 15.669 | 6 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Maso Furli (Lavis) Italy | 15.672 ± 0.006 | 15.668 / 15.676 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Profunda mine (León district) Spain | 15.70031 ± 0.00025 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Miniera Bedovina Italy | 15.659 ± 0.001 | 15.658 / 15.659 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montagiù Italy | 15.677 ± 0.001 | 15.676 / 15.677 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Avanza Italy | 15.683 ± 0.021 | 15.655 / 15.7 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Trisa Italy | 15.658 ± 0.003 | 15.655 / 15.661 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montefondoli (Pfundererberg) Italy | 15.68 ± 0.018 | 15.67 / 15.722 | 7 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Palazuelos (Linares-La Carolina district) Spain | 15.61253 ± 0.00034 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Pamera Italy | 15.661 ± 0.005 | 15.655 / 15.666 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Passo di Valles Italy | 15.684 ± 0.002 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Pattine (Pian delle Loppe) Italy | 15.672 ± 0.006 | 15.668 / 15.676 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Peyrebrune France | 15.6885 ± 0.0014 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 15.6388 ± 0.0012 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 15.6865 ± 0.0004 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Pian della Stua (Val del Mis) Italy | 15.666 ± 0.001 | 15.666 / 15.667 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Pralongo Italy | 15.681 ± 0.011 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Quinto del Hierro (Alcudia district) Spain | 15.62346 ± 0.0006 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (Alcudia district) Spain | 15.62414 ± 0.00006 | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| San Giovanni (Iglesias) Italy | 15.6412 ± 0.0013 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 15.6594 ± 0.0009 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 15.659 ± 0.0003 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sasso Negro Italy | 15.667 ± 0.002 | 15.664 / 15.669 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Stol de Pecé Italy | 15.674 ± 0.004 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tiles Italy | 15.776 ± 0.002 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tingherhof Italy | 15.671 | 15.671 / 15.671 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val Reganel Italy | 15.683 ± 0.022 | 15.668 / 15.699 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle delle Volte Italy | 15.676 ± 0.002 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Vecchia Bedovina Italy | 15.662 ± 0.002 | 15.659 / 15.663 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Viarago Italy | 15.657 ± 0.01 | 15.65 / 15.664 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 207Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 207Pb/204Pb of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/lead-207pb-204pb/hydrothermal/ (accessed 2026-10-06).
@misc{isofind2026207pb204pbofotherhydrothermal,
title = {207Pb/204Pb of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-207pb-204pb/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06