San Giovanni (Iglesias)
Iglesias, southwestern Sardinia, Italy
Other hydrothermalPb-Ag (Zn)
- Type
- Post-Variscan low-temperature veins and palaeokarst fillings
Lead-silver deposit of the Iglesiente-Sulcis mining district. Lead and silver isotopes were measured to evaluate possible sources of ancient silver.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.6396 ± 0.0017 | galena Sample Ag-01, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 17.8903 ± 0.0011 | galena Sample Ag-07, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 18.0079 ± 0.0004 | galena Sample Ag-08, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.6412 ± 0.0013 | galena Sample Ag-01, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.6594 ± 0.0009 | galena Sample Ag-07, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 15.659 ± 0.0003 | galena Sample Ag-08, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 37.927 ± 0.002 | galena Sample Ag-01, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 37.982 ± 0.001 | galena Sample Ag-07, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| 38.131 ± 0.001 | galena Sample Ag-08, single analysis; 2σ uncertainty. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
ε109Ag in ε units (parts per 10,000) Values of the same system
Standard : NIST SRM 978a
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| −1.4 ± 0.21 ε | galena Sample Ag-01; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −4.02 ± 0.87 ε | galena Sample Ag-07; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| −4.1 ± 0.33 ε | galena Sample Ag-08; standard error. | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Deposits of the same type
- Sardinia (argentiferous galenas) Italy
- Barega Italy
- Monte Amiata Italy
- Ravin de la Ruine France
- Duadello Italy
- Valle delle Volte Italy
- Monte Trisa Italy
- Viarago Italy
Cite this page
IsoFind Atlas (2026). San Giovanni (Iglesias), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/san-giovanni-iglesias/ (accessed 2026-10-06).
@misc{isofind2026sangiovanniiglesiasisotopesig,
title = {San Giovanni (Iglesias), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/san-giovanni-iglesias/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06