Cerro Muriano (Córdoba district)
Ossa-Morena Zone, Córdoba, Spain
Other hydrothermalCu
- Type
- Copper veins
Copper ores of the southern Iberian Peninsula, analysed for lead and copper to trace the origin of copper in Roman coins.
206Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 18.75073 ± 0.00098 | secondary copper ore Cerro Muriano mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 18.27266 ± 0.00071 | secondary copper ore Casilla Cobre mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 18.16754 ± 0.00079 | secondary copper ore Gran Mina mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
207Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 15.62019 ± 0.00076 | secondary copper ore Cerro Muriano mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 15.61073 ± 0.00055 | secondary copper ore Casilla Cobre mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 15.58193 ± 0.00089 | secondary copper ore Gran Mina mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
208Pb/204Pb isotope ratio, no unit Values of the same system
Standard : NIST SRM 981
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 38.87358 ± 0.0022 | secondary copper ore Cerro Muriano mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 38.26239 ± 0.00118 | secondary copper ore Casilla Cobre mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 38.22799 ± 0.00291 | secondary copper ore Gran Mina mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
δ65Cu in ‰ (per mil) Values of the same system
Standard : NIST SRM 976
| Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|
| 0.5 ± 0.01 ‰ | secondary copper ore Cerro Muriano mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| −0.17 ± 0.01 ‰ | secondary copper ore Casilla Cobre mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| 0.98 ± 0.01 ‰ | secondary copper ore Gran Mina mine; 2σ uncertainty. | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
Deposits of the same type
- Los Pedroches batholith (intra-batholith occurrences) Spain
- Andújar-Montoro district Spain
- Los Pedroches (batholith exocontact occurrences) Spain
- Azuaga-Fuenteobejuna district Spain
- Almadén Spain
- Quinto del Hierro (Alcudia district) Spain
- Palazuelos (Linares-La Carolina district) Spain
- Gibla (Seville district) Spain
Cite this page
IsoFind Atlas (2026). Cerro Muriano (Córdoba district), isotope signatures. https://www.isofind.tech/isotopes/en/deposits/cerro-muriano-district-de-cordoue/ (accessed 2026-10-06).
@misc{isofind2026cerromurianocordobadistrictis,
title = {Cerro Muriano (Córdoba district), isotope signatures},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/deposits/cerro-muriano-district-de-cordoue/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06