206Pb/204Pb of Other hydrothermal: published values
isotope ratio, no unit
Other hydrothermal. 46 published values for 38 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Barega Italy | 17.9699 ± 0.0005 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Los Pedroches batholith (intra-batholith occurrences) Spain | 18.601 ± 0.296 | 18.16586 / 19.71266 | 27 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Casera Pramosio Italy | 18.384 ± 0.028 | 18.365 / 18.404 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cerro Muriano (Córdoba district) Spain | 18.75073 ± 0.00098 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 18.27266 ± 0.00071 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 18.16754 ± 0.00079 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cinque Valli Italy | 18.166 ± 0.148 | 18.061 / 18.27 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Comeglians Italy | 18.459 ± 0.014 | 18.443 / 18.469 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cueva Paloma (Almería district) Spain | 19.3091 ± 0.00033 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Andújar-Montoro district Spain | 18.764 ± 0.434 | 18.38619 / 19.2511 | 5 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Azuaga-Fuenteobejuna district Spain | 18.71701 ± 0.00019 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Azuaga-Fuenteobejuna district Spain | 18.17192 ± 0.00006 | primary and secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Duadello Italy | 18.356 ± 0.004 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Gibla (Seville district) Spain | 18.28432 ± 0.00012 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Los Pedroches (batholith exocontact occurrences) Spain | 18.382 ± 0.368 | 18.17681 / 19.12643 | 6 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Malga Pradazzo Italy | 18.423 ± 0.004 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Maso Erdemolo Italy | 18.245 ± 0.008 | 18.232 / 18.253 | 6 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Maso Furli (Lavis) Italy | 18.338 ± 0.087 | 18.277 / 18.4 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Profunda mine (León district) Spain | 18.8356 ± 0.00023 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Miniera Bedovina Italy | 18.369 ± 0.03 | 18.348 / 18.391 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montagiù Italy | 18.409 ± 0.007 | 18.405 / 18.417 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Avanza Italy | 18.456 ± 0.198 | 18.247 / 18.654 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Trisa Italy | 18.232 ± 0.013 | 18.215 / 18.246 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montefondoli (Pfundererberg) Italy | 18.38 ± 0.288 | 18.253 / 19.033 | 7 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Palazuelos (Linares-La Carolina district) Spain | 18.24194 ± 0.00035 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Pamera Italy | 18.196 ± 0.079 | 18.092 / 18.283 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Passo di Valles Italy | 18.466 ± 0.001 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Pattine (Pian delle Loppe) Italy | 18.174 ± 0.192 | 18.038 / 18.31 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Peyrebrune France | 18.3178 ± 0.0016 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 18.3117 ± 0.0015 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 18.4409 ± 0.0005 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Pian della Stua (Val del Mis) Italy | 18.297 ± 0.005 | 18.294 / 18.301 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Pralongo Italy | 18.353 ± 0.013 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Quinto del Hierro (Alcudia district) Spain | 18.18677 ± 0.00056 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (Alcudia district) Spain | 18.18419 ± 0.00018 | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| San Giovanni (Iglesias) Italy | 18.6396 ± 0.0017 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 17.8903 ± 0.0011 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 18.0079 ± 0.0004 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sasso Negro Italy | 18.437 ± 0.036 | 18.386 / 18.466 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Stol de Pecé Italy | 18.354 ± 0.003 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tiles Italy | 20.259 ± 0.002 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tingherhof Italy | 18.419 ± 0.066 | 18.372 / 18.465 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val Reganel Italy | 18.307 ± 0.081 | 18.25 / 18.365 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle delle Volte Italy | 18.533 ± 0.003 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Vecchia Bedovina Italy | 18.358 ± 0.013 | 18.347 / 18.373 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Viarago Italy | 18.201 ± 0.002 | 18.2 / 18.203 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 206Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 206Pb/204Pb of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/lead-206pb-204pb/hydrothermal/ (accessed 2026-10-06).
@misc{isofind2026206pb204pbofotherhydrothermal,
title = {206Pb/204Pb of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-206pb-204pb/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06