208Pb/204Pb of Other hydrothermal: published values
isotope ratio, no unit
Other hydrothermal. 46 published values for 38 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Barega Italy | 38.101 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Los Pedroches batholith (intra-batholith occurrences) Spain | 38.565 ± 0.12 | 38.29099 / 38.84482 | 27 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Casera Pramosio Italy | 38.445 ± 0.02 | 38.431 / 38.459 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cerro Muriano (Córdoba district) Spain | 38.87358 ± 0.0022 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 38.26239 ± 0.00118 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cerro Muriano (Córdoba district) Spain | 38.22799 ± 0.00291 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Cinque Valli Italy | 38.386 ± 0.189 | 38.252 / 38.519 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Comeglians Italy | 38.502 ± 0.007 | 38.496 / 38.509 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cueva Paloma (Almería district) Spain | 38.96495 ± 0.00067 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Andújar-Montoro district Spain | 38.744 ± 0.247 | 38.52577 / 39.0095 | 5 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Azuaga-Fuenteobejuna district Spain | 38.63111 ± 0.0006 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Azuaga-Fuenteobejuna district Spain | 38.31083 ± 0.00098 | primary and secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Duadello Italy | 38.602 ± 0.011 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Gibla (Seville district) Spain | 38.33908 ± 0.00028 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Los Pedroches (batholith exocontact occurrences) Spain | 38.399 ± 0.146 | 38.30804 / 38.68986 | 6 | primary and secondary copper ores | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… |
| Malga Pradazzo Italy | 38.714 ± 0.008 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Maso Erdemolo Italy | 38.472 ± 0.016 | 38.451 / 38.493 | 6 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Maso Furli (Lavis) Italy | 38.534 ± 0.033 | 38.511 / 38.557 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Profunda mine (León district) Spain | 38.53754 ± 0.00085 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Miniera Bedovina Italy | 38.547 ± 0.1 | 38.477 / 38.618 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montagiù Italy | 38.677 ± 0.005 | 38.672 / 38.682 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Avanza Italy | 38.609 ± 0.18 | 38.433 / 38.88 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Monte Trisa Italy | 38.467 ± 0.014 | 38.448 / 38.481 | 5 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Montefondoli (Pfundererberg) Italy | 38.666 ± 0.395 | 38.5 / 39.561 | 7 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Palazuelos (Linares-La Carolina district) Spain | 38.3407 ± 0.00099 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Pamera Italy | 38.409 ± 0.106 | 38.291 / 38.537 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Passo di Valles Italy | 38.8 ± 0.005 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Pattine (Pian delle Loppe) Italy | 38.389 ± 0.196 | 38.25 / 38.527 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Peyrebrune France | 38.535 ± 0.003 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 38.381 ± 0.003 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Peyrebrune France | 38.605 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Pian della Stua (Val del Mis) Italy | 38.522 ± 0.002 | 38.52 / 38.523 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Pralongo Italy | 38.674 ± 0.028 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Quinto del Hierro (Alcudia district) Spain | 38.30571 ± 0.00144 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Quinto del Hierro (Alcudia district) Spain | 38.30472 ± 0.00027 | primary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| San Giovanni (Iglesias) Italy | 37.927 ± 0.002 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 37.982 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| San Giovanni (Iglesias) Italy | 38.131 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sasso Negro Italy | 38.584 ± 0.028 | 38.548 / 38.612 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Stol de Pecé Italy | 38.557 ± 0.008 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tiles Italy | 38.587 ± 0.006 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Tingherhof Italy | 38.686 ± 0.074 | 38.633 / 38.738 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val Reganel Italy | 38.53 ± 0.076 | 38.476 / 38.584 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle delle Volte Italy | 38.919 ± 0.007 | copper ore (sulfides) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… | ||
| Vecchia Bedovina Italy | 38.503 ± 0.018 | 38.492 / 38.524 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Viarago Italy | 38.421 ± 0.02 | 38.407 / 38.435 | 2 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 208Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 208Pb/204Pb of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/lead-208pb-204pb/hydrothermal/ (accessed 2026-10-06).
@misc{isofind2026208pb204pbofotherhydrothermal,
title = {208Pb/204Pb of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-208pb-204pb/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06