206Pb/204Pb of Skarns: published values
isotope ratio, no unit
Skarns. 5 published values for 5 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Rosas Italy | 18.2551 ± 0.0004 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Santa Lucia (Buggerru) Italy | 17.9778 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Sarrabus Italy | 18.243 ± 0.0006 | acanthite and galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Scalittas Italy | 17.8817 ± 0.001 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Su Zurfuru Italy | 17.9765 ± 0.0005 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… |
Published 206Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 206Pb/204Pb of Skarns: published values. https://www.isofind.tech/isotopes/en/lead-206pb-204pb/skarns/ (accessed 2026-10-06).
@misc{isofind2026206pb204pbofskarnspublishedva,
title = {206Pb/204Pb of Skarns: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-206pb-204pb/skarns/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06