207Pb/204Pb of Volcanogenic massive sulfides: published values
isotope ratio, no unit
Volcanogenic massive sulfides. 8 published values for 8 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Aljustrel Portugal | 15.62711 ± 0.00049 | secondary copper ore | Klein et al. (2009), The lead and copper isotopic composition of copper ores from the Sie… | ||
| Calceranica Italy | 15.642 ± 0.002 | 15.639 / 15.646 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Cyclades (Kondaros-Katsimouti and Triades) Greece | 15.694 | sulfides | Lead isotopes of Kondaros-Katsimouti and Triades Cycladic deposits (2018) | ||
| Predoi Italy | 15.65 ± 0.049 | 15.585 / 15.741 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Rifugio Borromeo (Paradiso) Italy | 15.658 ± 0.029 | 15.638 / 15.7 | 4 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Val di Sella Italy | 15.624 ± 0.003 | 15.62 / 15.626 | 3 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Valle Imperina Italy | 15.669 ± 0.018 | 15.651 / 15.715 | 10 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
| Vetriolo Italy | 15.647 ± 0.012 | 15.638 / 15.672 | 8 | copper ore (sulfides, a few secondary minerals) | Artioli et al. (2016), A lead-isotope database of copper ores from the Southeastern Alps:… |
Published 207Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 207Pb/204Pb of Volcanogenic massive sulfides: published values. https://www.isofind.tech/isotopes/en/lead-207pb-204pb/volcanogenic-massive-sulfides/ (accessed 2026-10-06).
@misc{isofind2026207pb204pbofvolcanogenicmassi,
title = {207Pb/204Pb of Volcanogenic massive sulfides: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-207pb-204pb/volcanogenic-massive-sulfides/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06