208Pb/207Pb of Other hydrothermal: published values
isotope ratio, no unit
Other hydrothermal. 5 published values for 3 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Lia (Montaigu massif) France | 2.437 ± 0.0093 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 2.4683 ± 0.0096 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 2.4569 ± 0.0095 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Palouma (Montaigu massif) France | 2.4596 ± 0.0096 | galena | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … | ||
| Séras (Montaigu massif) France | 2.4517 ± 0.0099 | manganese-lead oxide | Girard et al. (2010), Mines d'argent du Montaigu (Hautes-Pyrénées, France) : une filière … |
Published 208Pb/207Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 208Pb/207Pb of Other hydrothermal: published values. https://www.isofind.tech/isotopes/en/lead-208pb-207pb/hydrothermal/ (accessed 2026-10-06).
@misc{isofind2026208pb207pbofotherhydrothermal,
title = {208Pb/207Pb of Other hydrothermal: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-208pb-207pb/hydrothermal/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06