207Pb/204Pb of Mississippi Valley Type: published values
isotope ratio, no unit
Mississippi Valley Type. 21 published values for 14 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Cusses (Brusque) France | 15.6419 ± 0.0009 | bournonite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Tri-State district United States | 15.8633 / 15.9571 | sphalerite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| Upper Mississippi Valley district United States | 15.73 / 16.24 | galena | Lead isotopes from the Upper Mississippi Valley district: A regional perspective, USGS Bu… (1995) | ||
| Northern Arkansas district United States | 15.8216 / 15.9176 | sphalerite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| Durfort France | 15.6782 ± 0.0009 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 15.6767 ± 0.0007 | cerussite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 15.6681 ± 0.0004 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 15.671 ± 0.016 | 15.636 / 15.7 | 14 | pyrite and sphalerite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 15.668 ± 0.02 | 15.626 / 15.719 | 29 | galena and sphalerite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 15.686 ± 0.005 | 15.68 / 15.69 | 4 | galena | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 15.672 ± 0.018 | 15.648 / 15.712 | 29 | galena | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 15.682 | 1 | pyrite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… | |
| Limei China | 15.645 / 15.796 | sulfides (in-situ analysis) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) | ||
| Southern Appalachians MVT United States | 15.643 / 15.655 | galena | Lead isotope geochemistry of MVT deposits of the southern Appalachians (2009) | ||
| Central and East Tennessee MVT United States | 15.66 / 15.69 | galena | Constraints on the sources of ore metals in MVT deposits in Tennessee using Pb isotopes (2016) | ||
| Malfidano Italy | 15.6522 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Masua Italy | 15.6603 ± 0.0004 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Monteponi Italy | 15.653 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Monteponi Italy | 15.6389 ± 0.0007 | anglesite and galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Saint-Félix-de-Pallières France | 15.6656 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Yutang China | 15.714 / 15.924 | sulfides (in-situ analysis) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) |
Published 207Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 207Pb/204Pb of Mississippi Valley Type: published values. https://www.isofind.tech/isotopes/en/lead-207pb-204pb/mvt/ (accessed 2026-10-06).
@misc{isofind2026207pb204pbofmississippivalley,
title = {207Pb/204Pb of Mississippi Valley Type: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-207pb-204pb/mvt/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06