206Pb/204Pb of Mississippi Valley Type: published values
isotope ratio, no unit
Mississippi Valley Type. 21 published values for 14 deposits or sites. Standards, minerals and sources for every value.
| Deposits | Value | Range | n | Mineral or matrix | Source |
|---|---|---|---|---|---|
| Cusses (Brusque) France | 17.7824 ± 0.0009 | bournonite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Tri-State district United States | 21.8373 / 22.1956 | sphalerite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| Upper Mississippi Valley district United States | 19.38 / 24.46 | galena | Lead isotopes from the Upper Mississippi Valley district: A regional perspective, USGS Bu… (1995) | ||
| Northern Arkansas district United States | 20.2396 / 21.6438 | sphalerite | Lead isotope trends and metal sources in MVT districts mid-continent US (2018) | ||
| Durfort France | 18.4078 ± 0.0012 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18.4151 ± 0.0008 | cerussite | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18.3266 ± 0.0005 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Les Malines France | 18.389 ± 0.036 | 18.311 / 18.445 | 14 | pyrite and sphalerite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18.406 ± 0.022 | 18.359 / 18.451 | 29 | galena and sphalerite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18.444 ± 0.007 | 18.435 / 18.45 | 4 | galena | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18.424 ± 0.024 | 18.386 / 18.482 | 29 | galena | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… |
| Les Malines France | 18.595 | 1 | pyrite | Le Guen, Orgeval et Lancelot (1991), Lead isotope behaviour in a polyphased Pb-Zn ore dep… | |
| Limei China | 18.001 / 18.269 | sulfides (in-situ analysis) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) | ||
| Southern Appalachians MVT United States | 18.229 / 18.236 | galena | Lead isotope geochemistry of MVT deposits of the southern Appalachians (2009) | ||
| Central and East Tennessee MVT United States | 18.02 / 18.19 | galena | Constraints on the sources of ore metals in MVT deposits in Tennessee using Pb isotopes (2016) | ||
| Malfidano Italy | 17.8986 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Masua Italy | 17.9074 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Monteponi Italy | 17.8984 ± 0.0006 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Monteponi Italy | 17.7926 ± 0.0008 | anglesite and galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Saint-Félix-de-Pallières France | 18.2968 ± 0.0007 | galena | Albarède et al. (2024), Ag and Pb isotope systematics in galena ores from southern Sardin… | ||
| Yutang China | 18.135 / 18.384 | sulfides (in-situ analysis) | Lead and sulfur isotope composition of MVT mineralization, ScienceDirect S037567421730047X (2017) |
Published 206Pb/204Pb (lead) values, deposit by deposit
Cite this page
IsoFind Atlas (2026). 206Pb/204Pb of Mississippi Valley Type: published values. https://www.isofind.tech/isotopes/en/lead-206pb-204pb/mvt/ (accessed 2026-10-06).
@misc{isofind2026206pb204pbofmississippivalley,
title = {206Pb/204Pb of Mississippi Valley Type: published values},
author = {{IsoFind Atlas}},
year = {2026},
url = {https://www.isofind.tech/isotopes/en/lead-206pb-204pb/mvt/},
note = {Accessed 2026-10-06}
}Updated : 2026-10-06